Refined for 2026, the Trooper combines proven toughness with new-generation innovation. Designed to master every environment, it delivers reliability where it matters and comfort where it counts. From Cape York to the Tamami Track, the Trooper brings strength, endurance, and refinement together in one unmistakable design.
With its commanding electrical setup and advanced off-grid capability, you can power every journey in complete comfort. Choose from a range of meticulously designed layouts, tailored to your specific travel style and needs, for the perfect blend of convenience and luxury. Every detail has been considered, from storage to finish, so you can explore Australia’s toughest terrain without compromise.
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 2 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 2 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 2 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 4 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 5 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 2 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 2 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 4 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 5 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 2 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 2 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 2 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 2 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 4 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 5 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 2 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 4 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 5 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 4 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 5 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 2 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 6 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 6 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 4 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 5 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 6 |
| Road Type |
* Starting from price indicates the starting price within the range of this model. Prices within this model will vary based on features, floorplans and upgrades.
** Min Rec ATM indicates the minimum recommended ATM weight of a vehicle towing a towable RV. For more information about this please contact George Day Caravans.
^This weekly repayment figure is an estimate based on the starting price advertised. This repayment is calculated with an interest rate of 7.95% p.a. over a term of 84 months. The interest rate is based on the type of rates on offer but are not a quote and may not be available to all applicants. This rate may not be currently available. The price shown may not include other additional costs such as stamp duty, government fees and other charges payable in relation to the item. This estimate should be used for information purposes only and is not an offer of finance on particular terms. Credit fees, service fees and charges may apply. Credit to approved applicants only. A quote, details of all fees and charges may be obtained by contacting George Day Caravans.