The adventure-seeking Off Grid carries the DNA of our best-selling models. It’s as tough-as-nails, with a high-end home-away-from-home experience customers have come to expect from Lotus Caravans.
The Off Grid is built for travellers who want serious off-road performance without the heavy tow. It’s more compact, tougher, and dependable, a van that opens up more places for more people. From weekend trips to long hauls, it delivers the power, protection, and practicality Lotus Caravans is known for.
This is off-road adventure made easy. With durable construction and a lighter weight, smart design, the Off Grid gives you everything you need to explore further with complete confidence.
Select a series below to view specs, features and to download a brochure.
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 2 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 2 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 4 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 5 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 2 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 2 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 2 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 4 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 5 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 5 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 5 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 5 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 5 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 5 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 5 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 5 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 5 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 5 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 5 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 5 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 5 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 5 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 5 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 5 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 5 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 5 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 5 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 5 |
| Road Type |
| Body Axles | Tandem Axle |
| MIN. REC. ATM Weight | kg |
| Ball Weight | kg |
| ATM Weight | kg |
| Tare Weight | From kg |
| Overall Length | mm |
| Overall Width | mm |
| Sleeps | 5 |
| Road Type |
* Starting from price indicates the starting price within the range of this model. Prices within this model will vary based on features, floorplans and upgrades.
** Min Rec ATM indicates the minimum recommended ATM weight of a vehicle towing a towable RV. For more information about this please contact George Day Caravans.
^This weekly repayment figure is an estimate based on the starting price advertised. This repayment is calculated with an interest rate of 7.95% p.a. over a term of 84 months. The interest rate is based on the type of rates on offer but are not a quote and may not be available to all applicants. This rate may not be currently available. The price shown may not include other additional costs such as stamp duty, government fees and other charges payable in relation to the item. This estimate should be used for information purposes only and is not an offer of finance on particular terms. Credit fees, service fees and charges may apply. Credit to approved applicants only. A quote, details of all fees and charges may be obtained by contacting George Day Caravans.